large inner diameter through bore slip ring

large inner diameter through bore slip ring
  • large inner diameter through bore slip ring
  • large inner diameter through bore slip ring

Slip rings are widely used in rotating antennas, rotary couplings, cord reels ,heavy duty machines, farm machines, Cranes, CCTV, inspection cameras, strain, temperature surveys, shaft torque, bending measurements, medical devices, automations and anywhere


  • Product No.: large inner diameter through bore slip ring

Details

Slip ring is a device used to make one or more continuous electrical connections from points in a stationary unit to points in a rotating section. it can provide continuous or intermittent rotation while transmitting power and data, it help to simplify operation, improve application performance, and eliminate risk of damage to wiring between movable parts.

Slip rings are widely used in rotating antennas, rotary couplings, cord reels ,heavy duty machines, farm machines, Cranes, CCTV, inspection cameras, strain, temperature surveys, shaft torque, bending measurements, medical devices, automations and anywhere electrical current and signal data needs to be coupled to a rotating or reciprocating point. Applications for slip rings vary from commercial and consumer products along with specialized scientific and military uses.

Slip rings are supplied in a variety of sizes, number of tracks and current ratings and are custom made to meet the specific requirements of each application. Signal and power tracks are often combined on the same slip ring.

Sinofee specializes in the revolving solution, we can can tailored the unique solution according to your application demands. we are working closely with our customers to offer our best and afordable solutions for them.

The large inner diameter through bore slip ring uses our unique fiber brush technology which offers several advantages over conventional slip ring contacts, including multiple points of contact per brush bundle, low noise, electrical and low contact wear rates.

Feature

  • Super compact design
  • Modular design
  • Durable & long working life
  • Maintenance free
  • Custom for special applications


Parameters

  • Protection class:      I.P. 51 sealing
  • Temperature: -30°C to+80°C
  • Operating speed:   0-1000RPM max
  • Contact materials:  Precious Metal
  • Housing:             Plastic/Metal
  • Leads length:           250mm each end
  • Rated current: 5A/10A/RING
  • Rated voltage:       440VAC/DC
  • Dielectric strength:        800VAC, 50Hz
  • Insulation resistance: ≥  1000MΩ@500VDC
  • Dynamic resistance: ≤   35mΩ


Typical appications

  • Precision rotary equipment
  • Semiconductor handling systems
  • Robotics
  • Camera systems


Standard List

Item# ID OD Ways Current Voltage Speed Data sheet
MM mm RPM
SCIII05250-20 250 396 2 5A 440V 0-1000 Data sheet
SCIII05250-30 250 396 3 5A 440V 0-1000 Data sheet
SCIII05250-60 250 396 6 5A 440V 0-1000 Data sheet
SCIII05250-21 250 396 12 5A 440V 0-1000 Data sheet
SCIII05250-81 250 396 18 5A 440V 0-1000 Data sheet
SCIII05250-42 250 396 24 5A 440V 0-1000 Data sheet
SCIII05250-03 250 396 30 5A 440V 0-1000 Data sheet
SCIII05250-63 250 396 36 5A 440V 0-1000 Data sheet
SCIII05250-24 250 396 42 5A 440V 0-1000 Data sheet
SCIII05250-84 250 396 48 5A 440V 0-1000 Data sheet
SCIII05250-06 250 396 60 5A 440V 0-1000 Data sheet
SCIII05250-27 250 396 72 5A 440V 0-1000 Data sheet
SCIII05250-48 250 396 84 5A 440V 0-1000 Data sheet
SCIII05250-69 250 396 96 5A 440V 0-1000 Data sheet
SCIII05250-801 250 396 108 5A 440V 0-1000 Data sheet
SCIII05201-20 250 396 2 10A 440V 0-1000 Data sheet
SCIII05201-30 250 396 3 10A 440V 0-1000 Data sheet
SCIII05201-60 250 396 6 10A 440V 0-1000 Data sheet
SCIII05201-21 250 396 12 10A 440V 0-1000 Data sheet
SCIII05201-42 250 396 24 10A 440V 0-1000 Data sheet
SCIII05201-03 250 396 30 10A 440V 0-1000 Data sheet
SCIII05201-63 250 396 36 10A 440V 0-1000 Data sheet
SCIII05201-24 250 396 42 10A 440V 0-1000 Data sheet
SCIII05201-84 250 396 48 10A 440V 0-1000 Data sheet
SCIII00350-20 300 430 2 5A 440V 0-1000 Data sheet
SCIII00350-30 300 430 3 5A 440V 0-1000 Data sheet
SCIII00350-60 300 430 6 5A 440V 0-1000 Data sheet
SCIII00350-21 300 430 12 5A 440V 0-1000 Data sheet
SCIII00350-81 300 430 18 5A 440V 0-1000 Data sheet
SCIII00350-42 300 430 24 5A 440V 0-1000 Data sheet
SCIII00350-03 300 430 30 5A 440V 0-1000 Data sheet
SCIII00350-63 300 430 36 5A 440V 0-1000 Data sheet
SCIII00350-24 300 430 42 5A 440V 0-1000 Data sheet
SCIII00350-84 300 430 48 5A 440V 0-1000 Data sheet
SCIII00350-06 300 430 60 5A 440V 0-1000 Data sheet
SCIII00350-27 300 430 72 5A 440V 0-1000 Data sheet
SCIII00350-48 300 430 84 5A 440V 0-1000 Data sheet
SCIII00350-69 300 430 96 5A 440V 0-1000 Data sheet
SCIII00350-801 300 430 108 5A 440V 0-1000 Data sheet
SCIII00301-20 300 430 2 10A 440V 0-1000 Data sheet
SCIII00301-30 300 430 3 10A 440V 0-1000 Data sheet
SCIII00301-60 300 430 6 10A 440V 0-1000 Data sheet
SCIII00301-21 300 430 12 10A 440V 0-1000 Data sheet
SCIII00301-42 300 430 24 10A 440V 0-1000 Data sheet
SCIII00301-03 300 430 30 10A 440V 0-1000 Data sheet
SCIII00301-63 300 430 36 10A 440V 0-1000 Data sheet
SCIII00301-24 300 430 42 10A 440V 0-1000 Data sheet
SCIII00301-84 300 430 48 10A 440V 0-1000 Data sheet

 

 

Inquiry

INQUIRY NOW
  •  
  • * (All * must be filled in)

Related Products